LaserCheck Laser Power Meter

Coherent’s LaserCheck™ is an affordable laser power meter for CW laser powers from 0.5µW to 1W across the wavelength range from 400 to 1064nm. LaserCheck is ultra-compact and can easily be carried in a pocket or tool kit. At higher powers, the silicon sensor is protected from saturation with a built-in optical attenuator, and all measurements are displayed on a 3-digit LCD screen. LaserCheck is microprocessor-controlled with wavelength correction, auto-ranging (µW or mW displayed), optical attenuator compensation, power overload warning and automatic shut-off.
» Download LaserCheck Datasheet
| LaserCheck | Specifications |
| Suitable For | Measuring the power of low power CW lasers |
| Sensor Type | Silicon photodiode |
| Built-in Attenuator | NG-10 filter |
| Aperture Size | 8mm |
| Wavelength Range | 400-1064nm |
| Calibration Uncertainty | +/- 5% (NIST traceable) |
| Max CW Laser Power | 10mW |
| 1W (with built-in attenuator) | |
| Min CW Laser Power | 0.5µW |
| Resolution | 0.01µW |
| Displayed Power Ranges | 9.99µW to 999mW |
| Max Power Density | 0.5W/cm2 |
| 30W/cm2 (with built-in attenuator) | |
| Display | 3-digit LCD with power indicator |
| Display Units | µW, mW |
| Display Hold Time | 10 seconds |
| Battery Life | 10,000 hours (approx) |
| ~ 180,000 measurements (at 20 sec / sample) | |
| Overload Indication | "---" displayed & beep tone |
| Compliance | CE |
| Size | 168 x 24 x 20mm |
| Weight | 44g |
| Accessories Supplied | Storage case, battery, calibration certificate |
